Print this page
Study Results
| Tumour Stage | Cxbladder® | NMP22 BladderChek | NMP22 ELISA | Cytology |
|---|---|---|---|---|
| Overall Sensitivity | ||||
| 82% | 38% | 50% | 56% | |
| Stage Sensitivity | ||||
| TIS | 100% | 0% | 0% | 100% |
| Ta | 68% | 38% | 35% | 35% |
| T1 | 100% | 50% | 75% | 69% |
| T2 | 100% | 22% | 67% | 100% |
| Specificity | ||||
| 85% | 96% | 88% | 96% |

Link to informational video on Cxbladder clinical study results